No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
1 | ONGC | 26-Mar-09 | 560 | 200 | 10 | 0 | 691 | 14.05% | 14.05% |
2 | STERLINBIO | 26-Mar-09 | 155 | 16 | 78 | 97500 | 151.45 | 11.81% | 14.43% |
3 | EDUCOMP | 26-Mar-09 | 1620 | 159.95 | 11 | 1800 | 1645.8 | 9.03% | 9.03% |
4 | RANBAXY | 26-Mar-09 | 160 | 14.5 | 28 | 32000 | 161.8 | 8.62% | 8.62% |
5 | STERLINBIO | 26-Mar-09 | 160 | 12 | 79 | 98750 | 151.45 | 8.61% | 14.74% |
6 | ICICIBANK | 26-Mar-09 | 330 | 25.8 | 323 | 439600 | 327.55 | 8.55% | 9.36% |
7 | PUNJLLOYD | 26-Mar-09 | 80 | 5.75 | 17 | 40500 | 79.15 | 7.83% | 8.99% |
8 | SUZLON | 26-Mar-09 | 40 | 3.55 | 23 | 264000 | 40.65 | 7.82% | 7.82% |
9 | GVKPIL | 26-Mar-09 | 20 | 1.5 | 68 | 551000 | 20.05 | 7.82% | 7.82% |
10 | ICICIBANK | 26-Mar-09 | 320 | 30.05 | 437 | 148400 | 327.55 | 7.56% | 7.56% |
11 | RENUKA | 26-Mar-09 | 80 | 5.15 | 88 | 440000 | 79.5 | 6.93% | 7.60% |
12 | ICICIBANK | 26-Mar-09 | 340 | 21.2 | 413 | 147000 | 327.55 | 6.92% | 10.98% |
13 | TATAMOTORS | 26-Mar-09 | 150 | 9.6 | 52 | 95200 | 149.3 | 6.87% | 7.37% |
14 | UNITECH | 26-Mar-09 | 27.5 | 2.5 | 6 | 477000 | 28.25 | 6.80% | 6.80% |
15 | RELCAPITAL | 26-Mar-09 | 360 | 22.2 | 14 | 6072 | 352.55 | 6.72% | 8.98% |
16 | RCOM | 26-Mar-09 | 155 | 9.95 | 10 | 29400 | 155.45 | 6.53% | 6.53% |
17 | RELINFRA | 26-Mar-09 | 500 | 29.75 | 58 | 34776 | 491.05 | 6.45% | 8.39% |
18 | SESAGOA | 26-Mar-09 | 80 | 5.8 | 10 | 108000 | 81 | 6.38% | 6.38% |
19 | RANBAXY | 26-Mar-09 | 170 | 9.6 | 220 | 172800 | 161.8 | 6.31% | 11.70% |
20 | RNRL | 26-Mar-09 | 40 | 3.6 | 36 | 193104 | 41.25 | 6.24% | 6.24% |
21 | ICICIBANK | 26-Mar-09 | 310 | 35.55 | 167 | 71400 | 327.55 | 6.16% | 6.16% |
22 | SAIL | 26-Mar-09 | 75 | 5.4 | 27 | 162000 | 76.05 | 6.16% | 6.16% |
23 | TATASTEEL | 26-Mar-09 | 170 | 12.25 | 479 | 403392 | 172.8 | 5.89% | 5.89% |
24 | SBIN | 26-Mar-09 | 1020 | 61.8 | 707 | 119328 | 1025.3 | 5.86% | 5.86% |
25 | ISPATIND | 26-Mar-09 | 10 | 0.7 | 24 | 597600 | 10.15 | 5.82% | 5.82% |
26 | JPASSOCIAT | 26-Mar-09 | 70 | 3.55 | 36 | 274500 | 66 | 5.68% | 12.09% |
27 | STER | 26-Mar-09 | 250 | 13.1 | 5 | 21900 | 244.85 | 5.65% | 7.87% |
28 | NAGARFERT | 26-Mar-09 | 15 | 1.2 | 22 | 567000 | 15.4 | 5.63% | 5.63% |
29 | RCOM | 26-Mar-09 | 160 | 8.2 | 115 | 247800 | 155.45 | 5.57% | 8.66% |
30 | RELCAPITAL | 26-Mar-09 | 370 | 18.55 | 35 | 20424 | 352.55 | 5.55% | 10.78% |
31 | TATASTEEL | 26-Mar-09 | 175 | 9 | 12 | 9168 | 172.8 | 5.49% | 6.84% |
32 | ICICIBANK | 26-Mar-09 | 350 | 17.05 | 332 | 184100 | 327.55 | 5.49% | 12.72% |
33 | RCOM | 26-Mar-09 | 150 | 13.25 | 56 | 103600 | 155.45 | 5.49% | 5.49% |
34 | HDIL | 26-Mar-09 | 80 | 3.8 | 6 | 61920 | 73.35 | 5.46% | 15.03% |
35 | CHAMBLFERT | 26-Mar-09 | 35 | 2.8 | 67 | 393300 | 36.05 | 5.26% | 5.26% |
36 | HINDALCO | 26-Mar-09 | 40 | 1.9 | 80 | 865428 | 38.6 | 5.18% | 8.99% |
37 | LT | 26-Mar-09 | 620 | 29.9 | 45 | 18800 | 613.75 | 5.12% | 6.19% |
38 | RELIANCE | 26-Mar-09 | 1260 | 65.1 | 597 | 195300 | 1266.05 | 4.92% | 4.92% |
39 | RENUKA | 26-Mar-09 | 75 | 8 | 12 | 60000 | 79.5 | 4.90% | 4.90% |
40 | UNITECH | 26-Mar-09 | 30 | 1.3 | 92 | 1206000 | 28.25 | 4.82% | 11.32% |
41 | TCS | 26-Mar-09 | 480 | 25.1 | 23 | 28000 | 483.1 | 4.80% | 4.80% |
42 | IFCI | 26-Mar-09 | 17.5 | 1.4 | 38 | 551600 | 18.1 | 4.79% | 4.79% |
43 | RPL | 26-Mar-09 | 75 | 4.75 | 153 | 525950 | 76.35 | 4.75% | 4.75% |
44 | RNRL | 26-Mar-09 | 45 | 1.85 | 53 | 507792 | 41.25 | 4.70% | 14.21% |
45 | TATASTEEL | 26-Mar-09 | 180 | 7.7 | 366 | 362136 | 172.8 | 4.66% | 9.02% |
46 | SBIN | 26-Mar-09 | 1050 | 45.4 | 499 | 212784 | 1025.3 | 4.63% | 7.15% |
47 | SAIL | 26-Mar-09 | 80 | 3.35 | 93 | 637200 | 76.05 | 4.61% | 10.04% |
48 | ABAN | 26-Mar-09 | 340 | 13.9 | 5 | 2000 | 317.25 | 4.58% | 12.08% |
49 | SUZLON | 26-Mar-09 | 45 | 1.75 | 34 | 402000 | 40.65 | 4.50% | 15.68% |
Custom Search
Sunday, March 1, 2009
TOP 50 Covered Calls for MAR 2, 2009
Labels:
Covered Calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment