No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
1 | UNITECH | 26-Feb-09 | 30 | 3.85 | 155 | 278100 | 26.95 | 16.67% | 29.87% |
2 | UNITECH | 26-Feb-09 | 25 | 5.45 | 119 | 105300 | 26.95 | 16.28% | 16.28% |
3 | DLF | 26-Feb-09 | 160 | 23.25 | 10 | 2800 | 161.3 | 15.90% | 15.90% |
4 | HDIL | 26-Feb-09 | 90 | 12.3 | 13 | 5160 | 89.9 | 15.85% | 15.98% |
5 | JPASSOCIAT | 26-Feb-09 | 60 | 9.25 | 11 | 6000 | 61.65 | 14.50% | 14.50% |
6 | DLF | 26-Feb-09 | 170 | 19.35 | 44 | 24000 | 161.3 | 13.63% | 19.76% |
7 | RELCAPITAL | 26-Feb-09 | 380 | 45 | 9 | 690 | 380.35 | 13.31% | 13.31% |
8 | RCOM | 26-Feb-09 | 160 | 19.05 | 27 | 7350 | 160.3 | 13.27% | 13.27% |
9 | SUZLON | 26-Feb-09 | 50 | 5.65 | 41 | 47000 | 48.85 | 13.08% | 15.74% |
11 | SATYAMCOMP | 26-Feb-09 | 40 | 4.2 | 634 | 300000 | 38.85 | 12.12% | 15.44% |
12 | SATYAMCOMP | 29-Jan-09 | 40 | 4.1 | 3851 | 1250400 | 38.85 | 11.80% | 15.11% |
13 | PUNJLLOYD | 26-Feb-09 | 100 | 9.05 | 35 | 31500 | 92.4 | 10.86% | 19.98% |
14 | UNITECH | 26-Feb-09 | 35 | 2.6 | 41 | 151200 | 26.95 | 10.68% | 43.74% |
15 | RELCAPITAL | 26-Feb-09 | 400 | 36.6 | 27 | 6486 | 380.35 | 10.65% | 16.36% |
16 | RCOM | 26-Feb-09 | 170 | 15 | 74 | 25200 | 160.3 | 10.32% | 17.00% |
17 | JPASSOCIAT | 26-Feb-09 | 70 | 5.75 | 61 | 66000 | 61.65 | 10.29% | 25.22% |
18 | HDIL | 26-Feb-09 | 100 | 8.3 | 8 | 3612 | 89.9 | 10.17% | 22.55% |
19 | DLF | 26-Feb-09 | 180 | 14.65 | 22 | 12400 | 161.3 | 9.99% | 22.74% |
20 | TATASTEEL | 26-Feb-09 | 170 | 14.8 | 26 | 8786 | 166.3 | 9.77% | 12.21% |
21 | IFCI | 26-Feb-09 | 17.5 | 2 | 32 | 59100 | 17.95 | 9.72% | 9.72% |
22 | BINDALAGRO | 29-Jan-09 | 15 | 0.9 | 5 | 89100 | 10.2 | 9.68% | 61.29% |
23 | SATYAMCOMP | 29-Jan-09 | 35 | 6.9 | 2450 | 804000 | 38.85 | 9.55% | 9.55% |
24 | SATYAMCOMP | 26-Feb-09 | 35 | 6.9 | 230 | 113400 | 38.85 | 9.55% | 9.55% |
25 | NAGARFERT | 26-Feb-09 | 15 | 1.25 | 9 | 42000 | 14.5 | 9.43% | 13.21% |
26 | HINDALCO | 26-Feb-09 | 45 | 3.7 | 21 | 51011 | 43.5 | 9.30% | 13.07% |
27 | IDFC | 26-Feb-09 | 55 | 4.45 | 10 | 50150 | 53.65 | 9.04% | 11.79% |
28 | ICICIBANK | 26-Feb-09 | 380 | 30 | 24 | 7175 | 363.85 | 8.99% | 13.82% |
29 | SAIL | 26-Feb-09 | 70 | 7.5 | 6 | 17550 | 71.8 | 8.86% | 8.86% |
30 | BAJAJHIND | 26-Feb-09 | 60 | 4.2 | 6 | 9500 | 53.35 | 8.55% | 22.08% |
31 | BALRAMCHIN | 26-Feb-09 | 50 | 6.25 | 6 | 14400 | 52.4 | 8.34% | 8.34% |
32 | SUZLON | 26-Feb-09 | 55 | 3.75 | 17 | 37000 | 48.85 | 8.31% | 21.95% |
33 | RELCAPITAL | 26-Feb-09 | 420 | 28 | 5 | 2346 | 380.35 | 7.95% | 19.20% |
34 | HDFCBANK | 26-Feb-09 | 860 | 74.15 | 7 | 1400 | 872.45 | 7.73% | 7.73% |
35 | RCOM | 26-Feb-09 | 180 | 11.45 | 54 | 44100 | 160.3 | 7.69% | 20.93% |
36 | IFCI | 26-Feb-09 | 20 | 1.25 | 59 | 299440 | 17.95 | 7.49% | 19.76% |
37 | RNRL | 26-Feb-09 | 55 | 3.35 | 35 | 89400 | 48.2 | 7.47% | 22.63% |
38 | RPOWER | 26-Feb-09 | 100 | 6.45 | 32 | 53500 | 98.05 | 7.04% | 9.17% |
39 | DLF | 26-Feb-09 | 200 | 10.6 | 46 | 34400 | 161.3 | 7.03% | 32.71% |
40 | PUNJLLOYD | 26-Feb-09 | 110 | 6 | 5 | 13500 | 92.4 | 6.94% | 27.31% |
42 | IDBI | 26-Feb-09 | 55 | 3.45 | 7 | 12000 | 53.7 | 6.87% | 9.45% |
43 | RANBAXY | 26-Feb-09 | 200 | 11.95 | 15 | 13600 | 188.1 | 6.78% | 13.54% |
44 | HDFCBANK | 26-Feb-09 | 900 | 54.8 | 43 | 10400 | 872.45 | 6.70% | 10.07% |
45 | BHARTIARTL | 26-Feb-09 | 600 | 50 | 8 | 14000 | 613.15 | 6.54% | 6.54% |
46 | UNITECH | 26-Feb-09 | 40 | 1.65 | 35 | 113400 | 26.95 | 6.52% | 58.10% |
47 | TATASTEEL | 26-Feb-09 | 180 | 10.05 | 324 | 222706 | 166.3 | 6.43% | 15.20% |
48 | MRPL | 29-Jan-09 | 35 | 3.9 | 21 | 48950 | 36.8 | 6.38% | 6.38% |
49 | ASHOKLEY | 26-Feb-09 | 15 | 0.85 | 17 | 382000 | 14.2 | 6.37% | 12.36% |
50 | TATASTEEL | 26-Feb-09 | 190 | 9.9 | 6 | 12224 | 166.3 | 6.33% | 21.48% |
Custom Search
Sunday, January 25, 2009
TOP 50 Covered Calls for JAN 27, 2009
Labels:
Covered Calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment