Custom Search

Friday, January 2, 2009

Covered Calls for JAN 2, 2009

No SYMBOL EXPIRY Strike PRICE Call PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Return FLAT Return CALLED
1 UNITECH 29-Jan-09 45 5.45 507 680400 44.4 13.99% 15.53%
2 UNITECH 29-Jan-09 42.5 6.75 26 21600 44.4 12.88% 12.88%
3 RNRL 29-Jan-09 60 6.7 647 1525164 59.65 12.65% 13.31%
4 WWIL 29-Jan-09 12.5 1.75 10 283500 12.85 12.61% 12.61%
5 HDIL 29-Jan-09 140 15.85 122 78432 140.6 12.22% 12.22%
6 FSL 29-Jan-09 15 1.55 17 190000 14.4 12.06% 16.73%
7 UNITECH 29-Jan-09 40 8.3 432 988200 44.4 10.80% 10.80%
8 PARSVNATH 29-Jan-09 50 5.2 6 7700 50.4 10.62% 10.62%
9 ISPATIND 29-Jan-09 12.5 1.2 75 1095600 12.5 10.62% 10.62%
10 IFCI 29-Jan-09 22.5 2.25 224 784060 22.7 10.02% 10.02%
11 BAJAJHIND 29-Jan-09 75 6.7 13 19000 74.1 9.94% 11.28%
12 SUZLON 29-Jan-09 65 7 641 477000 66.3 9.61% 9.61%
13 GVKPIL 29-Jan-09 22.5 3 48 475000 23.55 9.49% 9.49%
14 SATYAMCOMP 29-Jan-09 180 17.15 951 577200 181.7 9.39% 9.39%
15 GVKPIL 29-Jan-09 25 2 208 1197000 23.55 9.28% 16.01%
16 HDIL 29-Jan-09 130 21.6 39 36636 140.6 9.24% 9.24%
17 RELCAPITAL 29-Jan-09 560 47.55 15 33120 560.55 9.16% 9.16%
18 HDIL 29-Jan-09 120 30.65 7 7224 140.6 9.14% 9.14%
19 BINDALAGRO 29-Jan-09 15 1.25 10 99000 14.95 9.12% 9.49%
20 HDIL 29-Jan-09 150 11.7 64 55728 140.6 9.08% 16.37%
21 RENUKA 29-Jan-09 75 6.2 66 230000 74.55 9.07% 9.73%
22 JPASSOCIAT 29-Jan-09 85 9.5 21 42000 87.6 8.83% 8.83%
23 JPASSOCIAT 29-Jan-09 90 7.05 114 215250 87.6 8.75% 11.73%
24 NIITLTD 29-Jan-09 30 2.25 7 10150 28.5 8.57% 14.29%
25 NAGARFERT 29-Jan-09 17.5 1.35 146 892500 17.2 8.52% 10.41%
26 PETRONET 29-Jan-09 40 3.4 16 325600 40.3 8.40% 8.40%
27 RNRL 29-Jan-09 55 8.9 116 522096 59.65 8.37% 8.37%
28 DLF 29-Jan-09 290 24.1 31 143200 291.75 8.35% 8.35%
29 UNITECH 29-Jan-09 50 3.4 365 785700 44.4 8.29% 21.95%
30 RNRL 29-Jan-09 65 4.55 200 472032 59.65 8.26% 17.97%
31 CHAMBLFERT 29-Jan-09 40 2.95 276 1007400 38.85 8.22% 11.42%
32 SUZLON 29-Jan-09 70 4.9 524 468000 66.3 7.98% 14.01%
33 TATASTEEL 29-Jan-09 230 16.9 304 167698 228.7 7.98% 8.59%
34 ALOKTEXT 29-Jan-09 20 1.4 10 50250 19.05 7.93% 13.31%
35 RELINFRA 29-Jan-09 600 55.5 47 13662 611.95 7.83% 7.83%
36 RELCAPITAL 29-Jan-09 540 59.7 22 29532 560.55 7.82% 7.82%
37 ABAN 29-Jan-09 700 85.6 9 550 735.3 7.74% 7.74%
38 RELINFRA 29-Jan-09 620 43.75 659 93288 611.95 7.70% 9.12%
39 RELCAPITAL 29-Jan-09 580 39 5 3588 560.55 7.48% 11.21%
40 IDFC 29-Jan-09 70 4.7 100 650475 68.45 7.37% 9.80%
41 UNITECH 29-Jan-09 35 11.8 50 297900 44.4 7.36% 7.36%
42 ICICIBANK 29-Jan-09 470 31.8 14 9450 464.15 7.36% 8.71%
43 EDUCOMP 29-Jan-09 2500 199 10 3225 2528.8 7.31% 7.31%
44 ABAN 29-Jan-09 760 50 8 550 735.3 7.30% 10.90%
45 SATYAMCOMP 29-Jan-09 190 12.3 502 459600 181.7 7.26% 12.16%
46 JPASSOCIAT 29-Jan-09 80 13 85 159750 87.6 7.24% 7.24%
47 DLF 29-Jan-09 300 19.6 220 419600 291.75 7.20% 10.23%
48 BAJAJHIND 29-Jan-09 70 8.8 21 76000 74.1 7.20% 7.20%
49 ICICIBANK 29-Jan-09 460 34.95 1879 368900 464.15 7.18% 7.18%
50 RELIANCE 26-Feb-09 1320 83.7 7 3525 1254.65 7.15% 12.73%

No comments:

Covered Call Write

To learn more about Covered Call Writing, click here